Armstrong Hills
New Community, Coming Soon | Keller, TX
Armstrong Hills is our newest 49-acre gated community in Keller, Texas. This beautiful community includes 49 custom home sites with beautiful native trees and rolling hills.
Lot sizes at Armstrong Hills will ranging from half-acre to over an acre. This is one of the last gated communities to be developed in Keller.
Armstrong Hills homes will feature distinctive design with strong, timeless architecture and are subject to architectural-controlled guidelines. With the rolling hills and elevation changes every effort will be made to design homes that work with the land and are thoughtfully placed on the site.
This property is one of the last pieces of land that was once a land grant to the ancestors of the Armstrong family who served in the Texas war for independence. It has stayed with the family for over a century. That history will be honored with the naming of the Thompson Trail which will be a community walking trail in the neighborhood.
Development Information
Location: Davis Blvd near Precinct Line Rd , Keller, TX
Number of Lots: 49
Average Lot Sizes: 30,836 SF
Community Type: Luxury Custom Homes
Amenities: Gated Neighborhood, Large Lots, Creek Lots, Walking Trail
Home Sizes: 3,500 to 7,000+ SF
Home Prices: $2.5 million+
School District: Keller ISD
Homeowner's Association: Yes
Homeowner's HOA Dues: TBD
Lot Layout
Available Lots
Lot | Block | Lot Size | Price |
|---|---|---|---|
1 | A | 24,670 | Coming Soon! |
2 | A | 25,778 | Coming Soon! |
3 | A | 26,828 | Coming Soon! |
4 | A | 27,261 | Coming Soon! |
5 | A | 26,827 | Coming Soon! |
6 | A | 25,512 | Coming Soon! |
7 | A | 23,480 | Coming Soon! |
8 | A | 22,137 | Coming Soon! |
9 | A | 27,081 | Coming Soon! |
10 | A | 32,907 | Coming Soon! |
11 | A | 33,176 | Coming Soon! |
12 | A | 27,333 | Coming Soon! |
13 | A | 23,371 | Coming Soon! |
14 | A | 24,605 | Coming Soon! |
15 | A | 25,232 | Coming Soon! |
16 | A | 30,047 | Coming Soon! |
1 | B | 38,168 | Coming Soon! |
2 | B | 35,405 | Coming Soon! |
3 | B | 40,853 | Coming Soon! |
4 | B | 47,595 | Coming Soon! |
5 | B | 24,634 | Coming Soon! |
6 | B | 20,089 | Coming Soon! |
7 | B | 20,232 | Coming Soon! |
8 | B | 23,996 | Coming Soon! |
9 | B | 51,610 | Coming Soon! |
10 | B | 29,292 | Coming Soon! |
11 | B | 23,832 | Coming Soon! |
12 | B | 27,945 | Coming Soon! |
13 | B | 33,601 | Coming Soon! |
14 | B | 30,815 | Coming Soon! |
15 | B | 30,624 | Coming Soon! |
16 | B | 30,675 | Coming Soon! |
17 | B | 30,787 | Coming Soon! |
18 | B | 38,910 | Coming Soon! |
19 | B | 49,261 | Coming Soon! |
20 | B | 27,728 | Coming Soon! |
21 | B | 20,076 | Coming Soon! |
22 | B | 20,066 | Coming Soon! |
23 | B | 20,196 | Coming Soon! |
1 | C | 32,185 | Coming Soon! |
2 | C | 47,735 | Coming Soon! |
3 | C | 41,493 | Coming Soon! |
4 | C | 35,784 | Coming Soon! |
5 | C | 41,409 | Coming Soon! |
6 | C | 30,477 | Coming Soon! |
7 | C | 35,734 | Coming Soon! |
8 | C | 37,463 | Coming Soon! |
9 | C | 32,556 | Coming Soon! |
10 | C | 33,512 | Coming Soon! |







